Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
|---|---|---|---|
| SAL | ALBANY ISD | n/a | $25,000 |
| SBR | BRECKENRIDGE ISD | n/a | $25,000 |
| SGR | GRAHAM ISD | n/a | $25,000 |
| SMO | MORAN ISD | n/a | $25,000 |
| SRA | RANGER ISD | n/a | $25,000 |
| SWD | WOODSON ISD | n/a | $25,000 |
Over-65 Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| CBR | CITY OF BRECKENRIDGE | $3,000 |
| SAL | ALBANY ISD | $10,000 |
| SBR | BRECKENRIDGE ISD | $10,000 |
| SGR | GRAHAM ISD | $10,000 |
| SMO | MORAN ISD | $10,000 |
| SRA | RANGER ISD | $13,000 |
| STC | STEPHENS COUNTY | $12,000 |
| SWD | WOODSON ISD | $10,000 |
Disability Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| CBR | CITY OF BRECKENRIDGE | $3,000 |
| SAL | ALBANY ISD | $10,000 |
| SBR | BRECKENRIDGE ISD | $10,000 |
| SGR | GRAHAM ISD | $10,000 |
| SMO | MORAN ISD | $10,000 |
| SRA | RANGER ISD | $13,000 |
| STC | STEPHENS COUNTY | $12,000 |
| SWD | WOODSON ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
|---|---|
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |